| AM | 119.3500 | Search and Rescue (Aircraft) (Rural Areas Only) |
| AM | 120.8500 | Search and Rescue (Aircraft) |
| AM | 121.5000 | AIRCRAFT EMERGENCY CHANNEL (Civilian and Military) |
| AM | 121.6000 | Practice Emergency Beacon (ELT-2) |
| AM | 121.7750 | Practice Emergency Beacon (ELT-1) |
| AM | 122.0000 | Flight Watch Nationwide Channel (Above 5,000 feet) |
| AM | 122.7000 | Glider Operations (Shared with UNICOM/MULTICOM) |
| AM | 122.8000 | Glider Operations (Shared with UNICOM/MULTICOM) |
| AM | 122.9000 | Search and Rescue (Aircraft) |
| AM | 123.1000 | Search and Rescue (Aircraft) |
| FM | 143.7750 | Search and Rescue (CAP Channel 6) |
| FM | 143.9500 | Search and Rescue (CAP Channel 7) |
| FM | 148.1250 | Repeater OUTPUT (CAP Channel 2) (Also used simplex) |
| FM | 148.1375 | Simplex (CAP Channel 3) |
| FM | 148.1500 | Repeater OUTPUT (CAP Channel 1) (Also used simplex) |
| FM | 148.7375 | Search and Rescue (CAP Channel 5) |
| FM | 148.9750 | Search and Rescue (CAP Channel 8) |
| FM | 149.4000 | Old CAP Primary Channel (Now used for simplex only) |
| FM | 149.5375 | Search and Rescue (CAP Channel 4) (Aircraft-Ground Primary) |
| FM | 149.8950 | Packet Digipeater (Primary Packet Channel) |
| FM | 149.9100 | Aircraft Repeaters |
| FM | 149.925 | Packet Digipeater (Secondary Packet Channel) |
| FM | 149.9400 | Aircraft Repeaters |
| FM | 150.6625 | Low-Power Operations |
| FM | 165.1250 | Goverment VHF Band Link (Tac-1) |
| FM | 165.1500 | Goverment VHF Band Link (Tac-2) |
| AM | 243.0000 | AIRCRAFT EMERGENCY CHANNEL (Military) |
| AM | 243.5500 | Practice Emergency Beacon (ELT-3) |
| FM | 396.8750 | ISR Channel 01 |
| FM | 397.1250 | ISR Channel 02 |
| FM | 397.1750 | ISR Channel 03 |
| FM | 397.3750 | ISR Channel 04 |
| FM | 397.4250 | ISR Channel 05 |
| FM | 397.4750 | ISR Channel 06 |
| FM | 397.5500 | ISR Channel 07 |
| FM | 397.9500 | ISR Channel 08 |
| FM | 398.0500 | ISR Channel 09 |
| FM | 399.4250 | ISR Channel 10 |
| FM | 399.4750 | ISR Channel 11 |
| FM | 399.7250 | ISR Channel 12 |
| FM | 399.9250 | ISR Channel 13 |
| FM | 399.9750 | ISR Channel 14 |
| FM | 406.5000 | ELT/EPIRB Radio Beacon UHF Frequency |
| FM | 419.5000 | Urban Search and Rescue* |
| FM | 419.6375 | Urban Search and Rescue* |
| FM | 419.6875 | Urban Search and Rescue* |
NOTES
1) A star * shows that the frequency is shared with another government
user nationwide and the CAP has second priority on that frequency.
2) Most CAP units are equipped with radios that can
operate on frequencies outside the government bands.
For example: a CAP aircraft may have a CAP radio, a
137-174 MHz VHF-FM radio (used to talk to other
SAR agencies) and a VHF-AM radio. The VHF-AM radio
would cover 118-137 MHz, this way the aircraft can
talk to other aircraft that only have standard VHF-AM
aircraft band radios (usally on the 119.35, 120.85, 122.90,
and 123.10 MHz search and rescue frequencies.)
3) Most CAP vans and trucks have radios that operate
in the 143, 148, and 149 segments only, so these
are by far the most active of the channels.
4) CAP and NTIA have just begun installing the new
26 MHz AM radio gear in CAP vans, so right now, there
is very little activity on those channels, as well
as the 419 MHz channels.
5) The ISR (Inter-Squad Radio) channels are used nationwide by nearly
every
government agency for low-power point-to-point communcations.
The NTIA issued these channels because FRS/GMRS radios are not allowed
to be used
for government communications. You may hear other government
communcations
on the ISR frequencies.
!DSPAM:435c29ac256001078415427!